Latest scoring play
Oklahoma Sooners
Team Safety
Live drives, scoring and venue context
Oklahoma Sooners
Team Safety
Williams-Brice Stadium
Columbia, SC
Win Probability (live)
Quarter-by-quarter scoring
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
![]() South Carolina Gamecocks 3-4 | 0 | 7 | 0 | 0 | 7 |
![]() Oklahoma Sooners 6-1 | 7 | 7 | 10 | 2 | 26 |
Scoring summary and drive tracker
Oklahoma Sooners
Tory Blaylock 18 Yd Run (Tate Sandell Kick)
touchdown
Oklahoma Sooners
Xavier Robinson 10 Yd Run (Tate Sandell Kick)
touchdown
South Carolina Gamecocks
Nyck Harbor 2 Yd pass from LaNorris Sellers (William Joyce Kick)
touchdown
Oklahoma Sooners
Tate Sandell 55 Yd Field Goal
field-goal
Oklahoma Sooners
Isaiah Sategna III 20 Yd pass from John Mateer (Tate Sandell Kick)
touchdown
Oklahoma Sooners
Team Safety
safety
1 plays · -1 yds · 0:36
1 play, -1 yard, 0:36
OU 20 → OU 19
8 plays · 59 yds · 2:01
8 plays, 59 yards, 2:01
SC 20 → OU 21
3 plays · -2 yds · 1:45
3 plays, -2 yards, 1:45
50 → OU 48
1 plays · -1 yds · 0:05
1 play, -1 yard, 0:05
SC 1 → SC 0
3 plays · 4 yds · 1:37
3 plays, 4 yards, 1:37
SC 45 → SC 41
14 plays · 27 yds · 5:20
14 plays, 27 yards, 5:20
SC 18 → SC 45
6 plays · 3 yds · 4:20
6 plays, 3 yards, 4:20
OU 30 → OU 33
3 plays · -1 yds · 1:22
3 plays, -1 yard, 1:22
SC 25 → SC 24
Box score comparison
Comparing both sides across every category
1st Downs
20
3rd down efficiency
8-16
4th down efficiency
0-0
Total Yards
319
Passing
148
Comp/Att
19/27
Yards per pass
5.5
Rushing
171
Rushing Attempts
40
Yards per rush
4.3
Penalties
10-98
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
33:38
1st Downs
15
3rd down efficiency
3-15
4th down efficiency
4-7
Total Yards
224
Passing
170
Comp/Att
21/33
Yards per pass
5.2
Rushing
54
Rushing Attempts
34
Yards per rush
1.6
Penalties
4-35
Turnovers
2
Fumbles lost
0
Interceptions thrown
2
Possession
26:22
Top performers by category
Detailed box score leaders
OU
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() John Mateer | 18/26 | 150 | 5.8 | 1 | 0 |
![]() Whitt Newbauer | 1/1 | -2 | -2.0 | 0 | 0 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Tory Blaylock | 19 | 101 | 5.3 | 1 | 18 |
![]() Xavier Robinson | 11 | 58 | 5.3 | 1 | 25 |
![]() John Mateer | 8 | 14 | 1.8 | 0 | 7 |
Team | 1 | -1 | -1.0 | 0 | 0 |
![]() Taylor Tatum | 1 | -1 | -1.0 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Isaiah Sategna III | 7 | 73 | 10.4 | 1 | 20 |
![]() JaVonnie Gibson | 5 | 24 | 4.8 | 0 | 7 |
![]() Deion Burks | 2 | 19 | 9.5 | 0 | 11 |
![]() Jaren Kanak | 1 | 16 | 16.0 | 0 | 16 |
![]() Xavier Robinson | 1 | 8 | 8.0 | 0 | 8 |
![]() Kaden Helms | 1 | 5 | 5.0 | 0 | 5 |
![]() Tory Blaylock | 1 | 5 | 5.0 | 0 | 5 |
![]() Will Huggins | 1 | -2 | -2.0 | 0 | 0 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Robert Spears-Jennings | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
![]() Kendal Daniels | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
![]() Sammy Omosigho | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Taylor Wein | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
![]() R Mason Thomas | 4 | 2 | 1.5 | 1.5 | 0 | 1 | 0 |
![]() Peyton Bowen | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() Gracen Halton | 3 | 2 | 1 | 1.5 | 0 | 0 | 0 |
![]() Owen Heinecke | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Taylor Heim | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Jayden Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Courtland Guillory | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Kobie McKinzie | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 |
![]() Kip Lewis | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() Eli Bowen | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Reggie Powers III | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Damonic Williams | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() David Stone | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() Devon Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jacobe Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jaydan Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nigel Smith II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Markus Strong | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Elijah Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() James Nesta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Danny Okoye | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player | INT | YDS | TD |
---|---|---|---|
![]() Taylor Wein | 1 | 3 | 0 |
![]() Jacobe Johnson | 1 | 0 | 0 |
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Isaiah Sategna III | 2 | 12 | 6.0 | 8 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Tate Sandell | 1/1 | 100.0 | 55 | 3/3 | 6 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Grayson Miller | 6 | 236 | 39.3 | 0 | 2 | 50 |
![]() John Mateer | 1 | 40 | 40.0 | 0 | 1 | 40 |
SC
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() LaNorris Sellers | 17/25 | 124 | 5.0 | 1 | 0 |
![]() Cutter Woods | 4/6 | 46 | 7.7 | 0 | 1 |
Team | 0/1 | 0 | 0.0 | 0 | 0 |
![]() Mason Love | 0/1 | 0 | 0.0 | 0 | 1 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Rahsul Faison | 10 | 50 | 5.0 | 0 | 36 |
![]() Cutter Woods | 2 | 13 | 6.5 | 0 | 7 |
![]() Jayden Sellers | 1 | 5 | 5.0 | 0 | 5 |
![]() Oscar Adaway III | 2 | -2 | -1.0 | 0 | 1 |
![]() Matt Fuller | 5 | -3 | -0.6 | 0 | 0 |
![]() LaNorris Sellers | 14 | -9 | -0.6 | 0 | 13 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Jayden Sellers | 6 | 57 | 9.5 | 0 | 17 |
![]() Brady Hunt | 3 | 26 | 8.7 | 0 | 9 |
![]() Donovan Murph | 2 | 24 | 12.0 | 0 | 16 |
![]() Nyck Harbor | 4 | 22 | 5.5 | 1 | 12 |
![]() Oscar Adaway III | 1 | 19 | 19.0 | 0 | 19 |
![]() Mazeo Bennett Jr. | 2 | 10 | 5.0 | 0 | 7 |
![]() Rahsul Faison | 1 | 7 | 7.0 | 0 | 7 |
![]() Matt Fuller | 1 | 3 | 3.0 | 0 | 3 |
![]() Vandrevius Jacobs | 1 | 2 | 2.0 | 0 | 2 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Judge Collier | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
![]() Peyton Williams | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() DQ Smith | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Justin Okoronkwo | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
![]() Jalon Kilgore | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
![]() Fred Johnson | 5 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Shawn Murphy | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Gerald Kilgore | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Nick Barrett | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Desmond Umeozulu | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() Bryan Thomas Jr. | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() Demon Clowney | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Monkell Goodwine | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Buddy Mack III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nyck Harbor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon Cisse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Troy Pikes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Gabriel Brownlow-Dindy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kelvin Hunter | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Player details not available.
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Vicari Swain | 3 | 55 | 18.3 | 31 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() William Joyce | 0/0 | 0.0 | 0 | 1/1 | 1 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Mason Love | 5 | 229 | 45.8 | 0 | 2 | 51 |
Win probability, odds and trends
Win probability, betting lines and trends
ESPN BET
Spread
—
—
Moneyline
OU -200
SC 170
Spread
OU -4.5
Over/Under: 43.5
Oklahoma Sooners
No recent ATS records available.
South Carolina Gamecocks
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
— John Mateer threw for 150 yards and a touchdown and Oklahoma's defense sacked South Carolina's LaNorris Sellers six times in the 14th-ranked Sooners' bounce-back 26-7 victory on Saturday.
Read full recapHeadline
— John Mateer threw for 150 yards and a touchdown and Oklahoma's defense sacked South Carolina's LaNorris Sellers six times in the 14th-ranked Sooners' bounce-back 26-7 victory on Saturday.
Full story ↗Headline
Youngstown State Penguins vs. Illinois State Redbirds: Full Highlights
Full story ↗Headline
Oklahoma moves to 6-1 on the season as they go on the road and get a huge win over South Carolina.
Full story ↗Headline
— Sawyer Seidl ran for three touchdowns and caught a pass for another in North Dakota's 38-19 win over Southern Illinois on Saturday.
Full story ↗