Latest scoring play
LSU Tigers
Damian Ramos 23 Yd Field Goal
Live drives, scoring and venue context
LSU Tigers
Damian Ramos 23 Yd Field Goal
FirstBank Stadium
Nashville, TN
Win Probability (live)
Quarter-by-quarter scoring
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
![]() Vanderbilt Commodores 6-1 | 7 | 10 | 14 | 0 | 31 |
![]() LSU Tigers 5-2 | 3 | 10 | 8 | 3 | 24 |
Scoring summary and drive tracker
LSU Tigers
Damian Ramos 48 Yd Field Goal
field-goal
Vanderbilt Commodores
Diego Pavia 1 Yd Run (Brock Taylor Kick)
touchdown
LSU Tigers
Trey'Dez Green 24 Yd pass from Garrett Nussmeier (Damian Ramos Kick)
touchdown
Vanderbilt Commodores
Sedrick Alexander 1 Yd Run (Brock Taylor Kick)
touchdown
LSU Tigers
Damian Ramos 42 Yd Field Goal
field-goal
Vanderbilt Commodores
Brock Taylor 46 Yd Field Goal
field-goal
Vanderbilt Commodores
Cole Spence 1 Yd pass from Diego Pavia (Brock Taylor Kick)
touchdown
LSU Tigers
Zavion Thomas 62 Yd pass from Garrett Nussmeier (Garrett Nussmeier Pass to Trey'Dez Green for Two-Point Conversion)
touchdown
Vanderbilt Commodores
Diego Pavia 21 Yd Run (Brock Taylor Kick)
touchdown
LSU Tigers
Damian Ramos 23 Yd Field Goal
field-goal
7 plays · 54 yds · 3:12
7 plays, 54 yards, 3:12
VAN 42 → LSU 4
3 plays · 2 yds · 1:28
3 plays, 2 yards, 1:28
LSU 20 → LSU 22
3 plays · 4 yds · 1:48
3 plays, 4 yards, 1:48
VAN 43 → VAN 47
3 plays · -12 yds · 2:27
3 plays, -12 yards, 2:27
LSU 30 → LSU 18
4 plays · 3 yds · 2:44
4 plays, 3 yards, 2:44
VAN 25 → VAN 28
9 plays · 69 yds · 3:48
9 plays, 69 yards, 3:48
LSU 25 → VAN 6
10 plays · 75 yds · 6:25
10 plays, 75 yards, 6:25
VAN 25 → LSU 0
5 plays · 92 yds · 2:11
5 plays, 92 yards, 2:11
LSU 8 → VAN 0
Box score comparison
Comparing both sides across every category
1st Downs
14
3rd down efficiency
5-11
4th down efficiency
0-0
Total Yards
325
Passing
225
Comp/Att
19/28
Yards per pass
8.0
Rushing
100
Rushing Attempts
21
Yards per rush
4.8
Penalties
7-52
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
23:29
1st Downs
20
3rd down efficiency
6-13
4th down efficiency
2-3
Total Yards
399
Passing
160
Comp/Att
14/22
Yards per pass
7.3
Rushing
239
Rushing Attempts
45
Yards per rush
5.3
Penalties
4-35
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
36:31
Top performers by category
Detailed box score leaders
LSU
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() Garrett Nussmeier | 19/28 | 225 | 8.0 | 2 | 0 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Caden Durham | 7 | 59 | 8.4 | 0 | 51 |
![]() Harlem Berry | 11 | 55 | 5.0 | 0 | 10 |
![]() Ju'Juan Johnson | 1 | -1 | -1.0 | 0 | 0 |
![]() Garrett Nussmeier | 2 | -13 | -6.5 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Zavion Thomas | 4 | 75 | 18.8 | 1 | 62 |
![]() Trey'Dez Green | 5 | 74 | 14.8 | 1 | 24 |
![]() Barion Brown | 5 | 40 | 8.0 | 0 | 16 |
![]() Aaron Anderson | 1 | 18 | 18.0 | 0 | 18 |
![]() Kyle Parker | 1 | 11 | 11.0 | 0 | 11 |
![]() Ju'Juan Johnson | 1 | 5 | 5.0 | 0 | 5 |
![]() Caden Durham | 1 | 2 | 2.0 | 0 | 2 |
![]() Nic Anderson | 1 | 0 | 0.0 | 0 | 0 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() A.J. Haulcy | 13 | 9 | 0 | 0 | 1 | 0 | 0 |
![]() Davhon Keys | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
![]() West Weeks | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
![]() Tamarcus Cooley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Patrick Payton | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Harold Perkins Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jack Pyburn | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Ahmad Breaux | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Mansoor Delane | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() DJ Pickett | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() PJ Woodland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Dashawn Spears | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jacobian Guillory II | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Tylen Singleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Dominick McKinley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Aeron Burrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Walter Mathis Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Dylan Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Princeton Malbrue | 1 | 20 | 20.0 | 20 | 0 |
![]() Barion Brown | 1 | 16 | 16.0 | 16 | 0 |
Player details not available.
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Damian Ramos | 3/4 | 75.0 | 48 | 1/1 | 10 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Grant Chadwick | 2 | 92 | 46.0 | 0 | 0 | 53 |
VAN
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() Diego Pavia | 14/22 | 160 | 7.3 | 1 | 0 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Diego Pavia | 17 | 86 | 5.1 | 2 | 21 |
![]() Makhilyn Young | 5 | 82 | 16.4 | 0 | 43 |
![]() Sedrick Alexander | 14 | 45 | 3.2 | 1 | 12 |
![]() Tre Richardson | 3 | 22 | 7.3 | 0 | 12 |
![]() Kayleb Barnett | 1 | 4 | 4.0 | 0 | 4 |
![]() AJ Newberry | 2 | 3 | 1.5 | 0 | 2 |
Team | 3 | -3 | -1.0 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Cole Spence | 5 | 56 | 11.2 | 1 | 21 |
![]() Eli Stowers | 3 | 32 | 10.7 | 0 | 14 |
![]() Junior Sherrill | 2 | 30 | 15.0 | 0 | 25 |
![]() Richie Hoskins | 1 | 16 | 16.0 | 0 | 16 |
![]() Sedrick Alexander | 2 | 16 | 8.0 | 0 | 11 |
![]() Makhilyn Young | 1 | 10 | 10.0 | 0 | 10 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Langston Patterson | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() Joshua Singh | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
![]() CJ Heard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Randon Fontenette | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() Mark Davis | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() Kolbey Taylor | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Bryce Cowan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Bryan Longwell | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Zaylin Wood | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() Khordae Sydnor | 2 | 1 | 0 | 0.5 | 1 | 1 | 0 |
![]() Jordan Matthews | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Glenn Seabrooks III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jaylon Stone | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Marlen Sewell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Keanu Koht | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Miles Capers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Prince Kollie | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Bradley Mann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Martel Hight | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jaylin Lackey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Dontae Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nick Rinaldi | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Tre Richardson | 2 | 59 | 29.5 | 43 | 0 |
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Martel Hight | 1 | 17 | 17.0 | 17 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Brock Taylor | 1/1 | 100.0 | 46 | 4/4 | 7 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Nick Haberer | 2 | 95 | 47.5 | 1 | 0 | 53 |
Win probability, odds and trends
Win probability, betting lines and trends
ESPN BET
Spread
—
—
Moneyline
LSU 105
VAN -125
Spread
VAN -1.5
Over/Under: 48.5
LSU Tigers
No recent ATS records available.
Vanderbilt Commodores
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
— Diego Pavia threw for 160 yards and a score and ran for 86 yards and two more touchdowns as No. 17 Vanderbilt beat 10th-ranked LSU 31-24 on Saturday to snap a 10-game skid against...
Read full recapHeadline
Oklahoma moves to 6-1 on the season as they go on the road and get a huge win over South Carolina.
Full story ↗Headline
— Sawyer Seidl ran for three touchdowns and caught a pass for another in North Dakota's 38-19 win over Southern Illinois on Saturday.
Full story ↗Headline
— Dequan Finn threw for two touchdowns and ran for two more, Jordan Brunson rushed for 122 yards and a touchdown, and Miami (Ohio) beat Eastern Michigan 44-30 on Saturday for its fourth straight victory.
Full story ↗Headline
— Garrett Bass-Sulpizio accounted for three touchdowns and Cornell rushed for 232 yards to secure its first win of the season, 30-20 over Bucknell on Saturday.
Full story ↗