Latest scoring play
Washington Huskies
Jonah Coleman 1 Yd Run (Grady Gross Kick)
Live drives, scoring and venue context
Washington Huskies
Jonah Coleman 1 Yd Run (Grady Gross Kick)
SECU Stadium
College Park, MD
Win Probability (live)
Quarter-by-quarter scoring
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
![]() Maryland Terrapins 4-1 | 10 | 3 | 7 | 0 | 20 |
![]() Washington Huskies 4-1 | 0 | 0 | 3 | 21 | 24 |
Scoring summary and drive tracker
Maryland Terrapins
Sean O'Haire 26 Yd Field Goal
field-goal
Maryland Terrapins
Malik Washington 4 Yd Run (Sean O'Haire Kick)
touchdown
Maryland Terrapins
Sean O'Haire 29 Yd Field Goal
field-goal
Maryland Terrapins
AJ Szymanski 2 Yd pass from Malik Washington (Sean O'Haire Kick)
touchdown
Washington Huskies
Grady Gross 36 Yd Field Goal
field-goal
Washington Huskies
Denzel Boston 3 Yd pass from Demond Williams Jr. (Grady Gross Kick)
touchdown
Washington Huskies
Dezmen Roebuck 34 Yd pass from Demond Williams Jr. (Grady Gross Kick)
touchdown
Washington Huskies
Jonah Coleman 1 Yd Run (Grady Gross Kick)
touchdown
5 plays · 14 yds · 1:43
5 plays, 14 yards, 1:43
WASH 43 → MD 43
7 plays · 32 yds · 1:38
7 plays, 32 yards, 1:38
MD 25 → WASH 43
11 plays · 80 yds · 5:17
11 plays, 80 yards, 5:17
WASH 20 → MD 0
6 plays · 15 yds · 2:54
6 plays, 15 yards, 2:54
MD 25 → MD 40
4 plays · 75 yds · 1:19
4 plays, 75 yards, 1:19
WASH 25 → MD 0
3 plays · 1 yds · 1:32
3 plays, 1 yard, 1:32
MD 25 → MD 26
9 plays · 74 yds · 3:01
9 plays, 74 yards, 3:01
WASH 26 → MD 0
3 plays · 4 yds · 1:20
3 plays, 4 yards, 1:20
MD 25 → MD 29
Box score comparison
Comparing both sides across every category
1st Downs
28
3rd down efficiency
5-12
4th down efficiency
1-3
Total Yards
390
Passing
275
Comp/Att
28/41
Yards per pass
6.7
Rushing
115
Rushing Attempts
36
Yards per rush
3.2
Penalties
7-64
Turnovers
1
Fumbles lost
0
Interceptions thrown
1
Possession
30:59
1st Downs
18
3rd down efficiency
9-17
4th down efficiency
1-2
Total Yards
274
Passing
219
Comp/Att
30/49
Yards per pass
4.5
Rushing
55
Rushing Attempts
20
Yards per rush
2.8
Penalties
5-39
Turnovers
1
Fumbles lost
0
Interceptions thrown
1
Possession
29:01
Top performers by category
Detailed box score leaders
WASH
Player | C/ATT | YDS | AVG | TD | INT | QBR |
---|---|---|---|---|---|---|
![]() Demond Williams Jr. | 28/41 | 275 | 6.7 | 2 | 1 | 73.3 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Jonah Coleman | 18 | 57 | 3.2 | 1 | 6 |
![]() Demond Williams Jr. | 14 | 54 | 3.9 | 0 | 20 |
![]() Adam Mohammed | 3 | 7 | 2.3 | 0 | 3 |
Team | 1 | -3 | -3.0 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Denzel Boston | 6 | 71 | 11.8 | 1 | 26 |
![]() Decker DeGraaf | 6 | 62 | 10.3 | 0 | 21 |
![]() Dezmen Roebuck | 4 | 61 | 15.3 | 1 | 34 |
![]() Jonah Coleman | 8 | 47 | 5.9 | 0 | 14 |
![]() Raiden Vines-Bright | 3 | 29 | 9.7 | 0 | 13 |
![]() Adam Mohammed | 1 | 5 | 5.0 | 0 | 5 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Alex McLaughlin | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() Deven Bryant | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() Jacob Manu | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
![]() Ephesians Prysock | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
![]() Makell Esteen | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Xe'ree Alexander | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Elinneus Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Anterio Thompson | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Deshawn Lynch | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
![]() Ta'ita'i Uiagalelei | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Rylon Dillard-Allen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Dylan Robinson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Decker DeGraaf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Isaiah Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jacob Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Leroy Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | INT | YDS | TD |
---|---|---|---|
![]() Makell Esteen | 1 | 0 | 0 |
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Adam Mohammed | 3 | 85 | 28.3 | 35 | 0 |
![]() Jonah Coleman | 2 | 31 | 15.5 | 19 | 0 |
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Denzel Boston | 1 | 15 | 15.0 | 15 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Grady Gross | 1/1 | 100.0 | 36 | 3/3 | 6 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Luke Dunne | 2 | 78 | 39.0 | 0 | 0 | 42 |
MD
Player | C/ATT | YDS | AVG | TD | INT | QBR |
---|---|---|---|---|---|---|
![]() Malik Washington | 30/49 | 219 | 4.5 | 1 | 1 | 63.2 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() DeJuan Williams | 12 | 26 | 2.2 | 0 | 6 |
![]() Nolan Ray | 4 | 17 | 4.3 | 0 | 8 |
![]() Malik Washington | 2 | 6 | 3.0 | 1 | 4 |
![]() Jalil Farooq | 1 | 6 | 6.0 | 0 | 6 |
Iverson Howard | 1 | 0 | 0.0 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Octavian Smith Jr. | 3 | 57 | 19.0 | 0 | 29 |
![]() Dorian Fleming | 9 | 57 | 6.3 | 0 | 14 |
![]() Jalil Farooq | 8 | 51 | 6.4 | 0 | 16 |
![]() Shaleak Knotts | 4 | 29 | 7.3 | 0 | 14 |
![]() DeJuan Williams | 2 | 13 | 6.5 | 0 | 8 |
![]() Leon Haughton Jr. | 1 | 7 | 7.0 | 0 | 7 |
![]() AJ Szymanski | 1 | 2 | 2.0 | 1 | 2 |
![]() Nolan Ray | 1 | 2 | 2.0 | 0 | 2 |
Iverson Howard | 1 | 1 | 1.0 | 0 | 1 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Carlton Smith | 11 | 8 | 0 | 1 | 0 | 0 | 0 |
![]() Daniel Wingate | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
![]() Trey Reddick | 9 | 6 | 1 | 1 | 1 | 0 | 0 |
![]() Jamare Glasker | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() Dontay Joyner | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
![]() Lavain Scruggs | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
![]() Jalen Huskey | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Zahir Mathis | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
![]() Kevyn Humes | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Eyan Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Keyshawn Flowers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Cam Rice | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Jalil Farooq | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Michael Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jayden Shipps | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Messiah Delhomme | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Darius Grimes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sidney Stewart | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
![]() Dillan Fontus | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player | INT | YDS | TD |
---|---|---|---|
![]() Jalen Huskey | 1 | 32 | 0 |
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Jalil Farooq | 1 | 10 | 10.0 | 10 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Sean O'Haire | 2/3 | 66.7 | 29 | 2/2 | 8 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Bryce McFerson | 3 | 149 | 49.7 | 0 | 0 | 55 |
Win probability, odds and trends
Win probability, betting lines and trends
ESPN BET
Spread
—
—
Moneyline
WASH -215
MD 180
Spread
WASH -5.5
Over/Under: 53.5
Washington Huskies
No recent ATS records available.
Maryland Terrapins
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
— When Washington settled for a field goal late in the third quarter, it at least put the Huskies on the scoreboard. Still, their margin for error was essentially gone, since they were down by 17 points with just under 19 minutes to play.
Read full recapHeadline
Kennesaw State (4-2) at Florida International (3-3), Oct. 21 at 7 p.m. EDT.
Full story ↗Headline
Western Kentucky (5-2) at Louisiana Tech (4-2), Oct. 21 at 7:30 p.m. EDT.
Full story ↗Headline
Cal (5-2) at Virginia Tech (2-5), Oct. 24 at 7:30 p.m. EDT.
Full story ↗Headline
Brian Kelly shares his final thoughts leading up to the No. 10 Tigers' matchup vs. the No. 17 Commodores, saying Garrett Nussmeier is "poised to have a really big day."
Full story ↗