Latest scoring play
Ohio State Buckeyes
J. Sayin pass to C. Tate for 10 yds for a TD (J. Fielding KICK)
Live drives, scoring and venue context
Ohio State Buckeyes
J. Sayin pass to C. Tate for 10 yds for a TD (J. Fielding KICK)
Camp Randall Stadium
Madison, WI
Win Probability (live)
Quarter-by-quarter scoring
Team | Q1 | Q2 | Total |
---|---|---|---|
![]() Wisconsin Badgers 2-4 | 0 | 0 | 0 |
![]() Ohio State Buckeyes 6-0 | 17 | 0 | 17 |
Scoring summary and drive tracker
Ohio State Buckeyes
J. Sayin pass to C. Tate for 33 yds for a TD (J. Fielding KICK)
touchdown
Ohio State Buckeyes
J. Fielding 38 yd FG GOOD
field-goal
Ohio State Buckeyes
J. Sayin pass to C. Tate for 10 yds for a TD (J. Fielding KICK)
touchdown
Wisconsin Badgers • Punt
3 plays · 2 yds · 1:28
3 plays, 2 yards, 1:28
WIS 36 → WIS 38
Cade Yacamelli run for 2 yds to the WIS 38
Cade Yacamelli run for no gain to the WIS 38
Hunter Simmons pass incomplete to Lance Mason
Sean West punt for 62 yds for a touchback
3 plays · 2 yds · 1:28
3 plays, 2 yards, 1:28
WIS 36 → WIS 38
5 plays · 19 yds · 0:53
5 plays, 19 yards, 0:53
OSU 3 → OSU 22
10 plays · 29 yds · 7:09
10 plays, 29 yards, 7:09
WIS 26 → OSU 45
6 plays · 70 yds · 2:41
6 plays, 70 yards, 2:41
OSU 30 → WIS 0
3 plays · 6 yds · 1:55
3 plays, 6 yards, 1:55
WIS 25 → WIS 31
6 plays · 23 yds · 2:30
6 plays, 23 yards, 2:30
WIS 43 → WIS 20
3 plays · 19 yds · 1:15
3 plays, 19 yards, 1:15
WIS 25 → WIS 44
9 plays · 89 yds · 4:34
9 plays, 89 yards, 4:34
OSU 11 → WIS 0
Box score comparison
Comparing both sides across every category
1st Downs
10
3rd down efficiency
2-4
4th down efficiency
0-0
Total Yards
206
Passing
184
Comp/Att
16/18
Yards per pass
10.2
Rushing
22
Rushing Attempts
7
Yards per rush
3.1
Penalties
2-15
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
10:38
1st Downs
4
3rd down efficiency
0-5
4th down efficiency
1-1
Total Yards
60
Passing
49
Comp/Att
5/8
Yards per pass
6.1
Rushing
11
Rushing Attempts
14
Yards per rush
0.8
Penalties
1-5
Turnovers
1
Fumbles lost
0
Interceptions thrown
1
Possession
13:52
Top performers by category
Detailed box score leaders
OSU
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() Julian Sayin | 16/18 | 184 | 10.2 | 2 | 0 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() CJ Donaldson | 2 | 12 | 6.0 | 0 | 13 |
![]() Bo Jackson | 4 | 10 | 2.5 | 0 | 5 |
![]() Julian Sayin | 1 | 0 | 3.5 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Carnell Tate | 4 | 85 | 21.3 | 2 | 33 |
![]() Jeremiah Smith | 3 | 25 | 8.3 | 0 | 14 |
![]() Bo Jackson | 3 | 25 | 8.3 | 0 | 16 |
![]() Max Klare | 3 | 23 | 7.7 | 0 | 10 |
![]() CJ Donaldson | 2 | 21 | 10.5 | 0 | 14 |
![]() Brandon Inniss | 1 | 5 | 5.0 | 0 | 5 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Arvell Reese | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
![]() Caleb Downs | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Kayden McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Will Smith Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Sonny Styles | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Tywone Malone Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Caden Curry | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Payton Pierce | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jermaine Mathews Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ryan Rudzinski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Player | INT | YDS | TD |
---|---|---|---|
![]() Sonny Styles | 1 | 5 | 0 |
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Brandon Inniss | 1 | 13 | 13.0 | 13 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Jayden Fielding | 1/1 | 100.0 | 38 | 2/2 | 5 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Joe McGuire | 1 | 42 | 42.0 | 0 | 0 | 42 |
WIS
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() Hunter Simmons | 5/8 | 49 | 6.1 | 0 | 1 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Dilin Jones | 9 | 14 | 1.6 | 0 | 4 |
![]() Cade Yacamelli | 4 | 4 | 1.0 | 0 | 2 |
![]() Hunter Simmons | 1 | -7 | -7.0 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Lance Mason | 2 | 31 | 15.5 | 0 | 24 |
![]() Jackson McGohan | 1 | 15 | 15.0 | 0 | 15 |
![]() Eugene Hilton Jr. | 1 | 5 | 5.0 | 0 | 5 |
![]() Dilin Jones | 1 | -2 | -2.0 | 0 | 0 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Christian Alliegro | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Matthew Jung | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ricardo Hallman | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Omillio Agard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Cooper Catalano | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Mason Posa | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Sebastian Cheeks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ben Barten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Riley Mahlman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tackett Curtis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Parker Petersen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Grover Bortolotti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon Lane Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jay'viar Suggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Cairo Skanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Aaron Witt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Cade Yacamelli | 1 | 16 | 16.0 | 16 | 0 |
Player details not available.
Player details not available.
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Sean West | 3 | 169 | 56.3 | 1 | 1 | 62 |
![]() Atticus Bertrams | 1 | 42 | 42.0 | 0 | 1 | 42 |
Win probability, odds and trends
Win probability, betting lines and trends
ESPN BET
Spread
—
—
Moneyline
OSU —
WIS —
Spread
OSU -24.5
Over/Under: 41.5
Ohio State Buckeyes
No recent ATS records available.
Wisconsin Badgers
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
Headline
— John Mateer threw for 150 yards and a touchdown and Oklahoma's defense sacked South Carolina's LaNorris Sellers six times in the 14th-ranked Sooners' bounce-back 26-7 victory on Saturday.
Full story ↗Headline
Youngstown State Penguins vs. Illinois State Redbirds: Full Highlights
Full story ↗Headline
Oklahoma moves to 6-1 on the season as they go on the road and get a huge win over South Carolina.
Full story ↗Headline
— Sawyer Seidl ran for three touchdowns and caught a pass for another in North Dakota's 38-19 win over Southern Illinois on Saturday.
Full story ↗