Latest scoring play
Arizona State Sun Devils
J. Gomez 34 yd FG GOOD
Live drives, scoring and venue context
Arizona State Sun Devils
J. Gomez 34 yd FG GOOD
Mountain America Stadium
Tempe, AZ
Win Probability (live)
Quarter-by-quarter scoring
Team | Q1 | Total |
---|---|---|
![]() Arizona State Sun Devils 4-2 | 3 | 3 |
![]() Texas Tech Red Raiders 6-0 | 0 | 0 |
Scoring summary and drive tracker
Arizona State Sun Devils
J. Gomez 34 yd FG GOOD
field-goal
Texas Tech Red Raiders
2 plays · 5 yds · 0:39
2 plays, 5 yards, 0:39
TTU 25
Jesus Gomez kickoff for 65 yds for a touchback
Will Hammond pass complete to Caleb Douglas for 3 yds to the TTU 28
Will Hammond run for 2 yds to the TTU 30
2 plays · 5 yds · 0:39
2 plays, 5 yards, 0:39
TTU 25
9 plays · 62 yds · 4:10
9 plays, 62 yards, 4:10
ASU 21 → TTU 17
3 plays · 8 yds · 1:23
3 plays, 8 yards, 1:23
TTU 22 → TTU 30
3 plays · -11 yds · 1:58
3 plays, -11 yards, 1:58
ASU 48 → ASU 37
4 plays · 25 yds · 2:14
4 plays, 25 yards, 2:14
TTU 8 → TTU 33
4 plays · 26 yds · 1:43
4 plays, 26 yards, 1:43
ASU 24 → 50
3 plays · 6 yds · 1:51
3 plays, 6 yards, 1:51
TTU 25 → TTU 31
Box score comparison
Comparing both sides across every category
1st Downs
1
3rd down efficiency
0-3
4th down efficiency
0-0
Total Yards
49
Passing
26
Comp/Att
5/6
Yards per pass
4.3
Rushing
23
Rushing Attempts
6
Yards per rush
3.8
Penalties
1-5
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
6:05
1st Downs
3
3rd down efficiency
1-4
4th down efficiency
0-0
Total Yards
82
Passing
79
Comp/Att
4/7
Yards per pass
11.3
Rushing
3
Rushing Attempts
8
Yards per rush
0.4
Penalties
1-5
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
7:51
Top performers by category
Detailed box score leaders
TTU
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() Will Hammond | 5/6 | 26 | 4.3 | 0 | 0 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() J'Koby Williams | 1 | 19 | 19.0 | 0 | 19 |
![]() Cameron Dickey | 1 | 3 | 3.0 | 0 | 3 |
![]() Will Hammond | 4 | 1 | 0.3 | 0 | 2 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Caleb Douglas | 3 | 15 | 5.0 | 0 | 7 |
![]() J'Koby Williams | 1 | 8 | 8.0 | 0 | 8 |
![]() Reggie Virgil | 1 | 3 | 3.0 | 0 | 3 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Jacob Rodriguez | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() David Bailey | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() Dontae Balfour | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Lee Hunter | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Cole Wisniewski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() A.J. Holmes Jr. | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() Brenden Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Daniel Sill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() John Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player details not available.
Player details not available.
Player details not available.
Player details not available.
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Jack Burgess | 3 | 144 | 48.0 | 0 | 0 | 50 |
ASU
Player | C/ATT | YDS | AVG | TD | INT |
---|---|---|---|---|---|
![]() Sam Leavitt | 4/7 | 79 | 11.3 | 0 | 0 |
Player | CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Raleek Brown | 5 | 14 | 2.8 | 0 | 17 |
![]() Jordyn Tyson | 1 | 1 | 1.0 | 0 | 1 |
![]() Sam Leavitt | 2 | -12 | -6.0 | 0 | 0 |
Player | REC | YDS | AVG | TD | LONG |
---|---|---|---|---|---|
![]() Jaren Hamilton | 1 | 49 | 49.0 | 0 | 49 |
![]() Chamon Metayer | 1 | 19 | 19.0 | 0 | 19 |
![]() Jordyn Tyson | 1 | 6 | 6.0 | 0 | 6 |
![]() Raleek Brown | 1 | 5 | 5.0 | 0 | 5 |
Player details not available.
Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
---|---|---|---|---|---|---|---|
![]() Jordan Crook | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Keith Abney II | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Prince Dorbah | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Myles Rowser | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Keyshaun Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Adrian Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Anthonie Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kyndrich Breedlove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blazen Lono-Wong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player details not available.
Player details not available.
Player | NO | YDS | AVG | LONG | TD |
---|---|---|---|---|---|
![]() Zechariah Sample | 1 | 31 | 31.0 | 31 | 0 |
Player | FG | PCT | LONG | XP | PTS |
---|---|---|---|---|---|
![]() Jesus Gomez | 1/1 | 100.0 | 34 | 0/0 | 3 |
Player | NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|---|
![]() Kanyon Floyd | 2 | 80 | 40.0 | 0 | 1 | 42 |
Win probability, odds and trends
Win probability, betting lines and trends
ESPN BET
Spread
—
—
Moneyline
TTU -300
ASU 250
Spread
TTU -8.5
Over/Under: 52.5
Texas Tech Red Raiders
No recent ATS records available.
Arizona State Sun Devils
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
Headline
Oklahoma moves to 6-1 on the season as they go on the road and get a huge win over South Carolina.
Full story ↗Headline
— Sawyer Seidl ran for three touchdowns and caught a pass for another in North Dakota's 38-19 win over Southern Illinois on Saturday.
Full story ↗Headline
— Dequan Finn threw for two touchdowns and ran for two more, Jordan Brunson rushed for 122 yards and a touchdown, and Miami (Ohio) beat Eastern Michigan 44-30 on Saturday for its fourth straight victory.
Full story ↗Headline
— Garrett Bass-Sulpizio accounted for three touchdowns and Cornell rushed for 232 yards to secure its first win of the season, 30-20 over Bucknell on Saturday.
Full story ↗