Latest scoring play
Utah State Aggies
Javen Jacobs 26 Yd pass from Jacob Conover (Tanner Rinker Kick)
Live drives, scoring and venue context
Utah State Aggies
Javen Jacobs 26 Yd pass from Jacob Conover (Tanner Rinker Kick)
Albertsons Stadium
Boise, ID
Win Probability (live)
Quarter-by-quarter scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Utah State Aggies 6-7 | 0 | 0 | 7 | 14 | 21 |
Washington State Cougars 7-6 | 7 | 7 | 6 | 14 | 34 |
Scoring summary and drive tracker
Washington State Cougars
Mackenzie Alleyne 41 Yd pass from Zevi Eckhaus (Jack Stevens Kick)
touchdown
Washington State Cougars
Hudson Cedarland 1 Yd pass from Zevi Eckhaus (Jack Stevens Kick)
touchdown
Washington State Cougars
Jack Stevens 23 Yd Field Goal
field-goal
Washington State Cougars
Jack Stevens 25 Yd Field Goal
field-goal
Utah State Aggies
Bryson Barnes 2 Yd Run (Tanner Rinker Kick)
touchdown
Washington State Cougars
Landon Wright 39 Yd pass from Zevi Eckhaus (Jack Stevens Kick)
touchdown
Utah State Aggies
J. Conover pass to B. Boyd for 21 yds, for a TD (T. Rinker KICK)
touchdown
Washington State Cougars
Julian Dugger 34 Yd Run (Jack Stevens Kick)
touchdown
Utah State Aggies
Javen Jacobs 26 Yd pass from Jacob Conover (Tanner Rinker Kick)
touchdown
5 plays · 42 yds · 1:47
5 plays, 42 yards, 1:47
USU 47 → USU 5
7 plays · 65 yds · 2:18
7 plays, 65 yards, 2:18
USU 35 → WSU 3
11 plays · 79 yds · 5:57
11 plays, 79 yards, 5:57
WSU 21 → USU 3
7 plays · 75 yds · 4:02
7 plays, 75 yards, 4:02
USU 25 → WSU 8
7 plays · 79 yds · 3:09
7 plays, 79 yards, 3:09
WSU 21 → USU 3
5 plays · 60 yds · 1:20
5 plays, 60 yards, 1:20
USU 40 → WSU 3
7 plays · 32 yds · 2:24
7 plays, 32 yards, 2:24
WSU 14 → USU 40
3 plays · 9 yds · 1:14
3 plays, 9 yards, 1:14
USU 29 → USU 38
Box score comparison
Comparing both sides across every category
1st Downs
30
3rd down efficiency
9-18
4th down efficiency
1-2
Total Yards
628
Passing
373
Comp/Att
28/47
Yards per pass
7.9
Rushing
255
Rushing Attempts
41
Yards per rush
6.2
Penalties
6-72
Turnovers
3
Fumbles lost
0
Interceptions thrown
3
Possession
35:48
1st Downs
13
3rd down efficiency
3-13
4th down efficiency
0-0
Total Yards
254
Passing
194
Comp/Att
14/27
Yards per pass
7.2
Rushing
60
Rushing Attempts
26
Yards per rush
2.3
Penalties
7-74
Turnovers
1
Fumbles lost
0
Interceptions thrown
1
Possession
24:12
Top performers by category
Detailed box score leaders
WSU
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
Zevi Eckhaus | 26/44 | 334 | 7.6 | 3 | 3 | 54.2 |
Julian Dugger | 2/3 | 39 | 13.0 | 0 | 0 | 100.0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Maxwell Woods | 9 | 117 | 13.0 | 0 | 48 |
Julian Dugger | 4 | 45 | 11.3 | 1 | 34 |
Leo Pulalasi | 7 | 36 | 5.1 | 0 | 12 |
Zevi Eckhaus | 14 | 34 | 2.4 | 0 | 11 |
Angel Johnson | 6 | 24 | 4.0 | 0 | 24 |
Tony Freeman | 1 | -1 | -1.0 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Joshua Meredith | 8 | 84 | 10.5 | 0 | 20 |
Mackenzie Alleyne | 3 | 63 | 21.0 | 1 | 41 |
Trey Leckner | 2 | 51 | 25.5 | 0 | 32 |
Landon Wright | 1 | 39 | 39.0 | 1 | 39 |
Jeremiah Noga | 2 | 39 | 19.5 | 0 | 22 |
Maxwell Woods | 3 | 35 | 11.7 | 0 | 33 |
Tony Freeman | 3 | 33 | 11.0 | 0 | 18 |
Branden Ganashamoorthy | 2 | 14 | 7.0 | 0 | 9 |
Leon Neal Jr. | 1 | 7 | 7.0 | 0 | 7 |
Angel Johnson | 1 | 6 | 6.0 | 0 | 6 |
Hudson Cedarland | 1 | 1 | 1.0 | 1 | 1 |
Leo Pulalasi | 1 | 1 | 1.0 | 0 | 1 |
Player details not available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Caleb Francl | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
Sullivan Schlimgen | 6 | 2 | 0 | 0.5 | 0 | 1 | 0 |
Gavin Barthiel | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
Matthew Durrance | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Buddha Peleti | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Soni Finau | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Raam Stevenson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamorri Colson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Jamarey Smith | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Anthony Palano | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Cale Reeder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tucker Large | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Bryson Lamb | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ishmael Gibbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaki Ta'ase | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Tony Freeman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Alleyne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Damarius Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Ellison | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trillion Sorrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
Matthew Durrance | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Leyton Smithson | 2 | 38 | 19.0 | 21 | 0 |
Tucker Large | 1 | 20 | 20.0 | 20 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Tony Freeman | 1 | 29 | 29.0 | 29 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Jack Stevens | 2/3 | 66.7 | 25 | 4/4 | 10 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Ryan Harris | 1 | 28 | 28.0 | 0 | 1 | 28 |
USU
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
Bryson Barnes | 9/21 | 116 | 5.5 | 0 | 1 | 5.7 |
Jacob Conover | 5/6 | 78 | 13.0 | 2 | 0 | 98.9 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Javen Jacobs | 3 | 24 | 8.0 | 0 | 12 |
Jacob Conover | 3 | 17 | 5.7 | 0 | 9 |
Bryson Barnes | 13 | 7 | 0.5 | 1 | 9 |
Miles Davis | 5 | 7 | 1.4 | 0 | 5 |
Anthony Garcia | 1 | 6 | 6.0 | 0 | 6 |
Team | 1 | -1 | -1.0 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Brady Boyd | 4 | 99 | 24.8 | 1 | 43 |
Javen Jacobs | 5 | 46 | 9.2 | 1 | 26 |
Miles Davis | 3 | 35 | 11.7 | 0 | 17 |
Anthony Garcia | 1 | 10 | 10.0 | 0 | 10 |
Kache Kaio | 1 | 4 | 4.0 | 0 | 4 |
Player details not available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Brevin Hamblin | 12 | 9 | 0 | 0.5 | 2 | 0 | 0 |
John Miller | 9 | 5 | 0.5 | 0.5 | 0 | 1 | 0 |
D'Angelo Mayes | 7 | 5 | 1 | 2.5 | 1 | 0 | 0 |
Bronson Olevao Jr. | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
Ike Larsen | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
Carson Tujague | 7 | 1 | 0 | 1.5 | 1 | 1 | 0 |
Dylan Tucker | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
Mataira Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Bryson Taylor | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyree Morris | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Gio Kafentzis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Joe | 3 | 1 | 0.5 | 1 | 0 | 0 | 0 |
Noah Flores | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Charger Doty | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabriel Iniguez Jr. | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Bo Maile | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dakota Howell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Enoka Migao | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Player | INT | YDS | TD |
|---|---|---|---|
Ike Larsen | 1 | 12 | 0 |
Gio Kafentzis | 1 | 3 | 0 |
Dylan Tucker | 1 | 2 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Javen Jacobs | 3 | 84 | 28.0 | 29 | 0 |
Player details not available.
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Tanner Rinker | 0/1 | 0.0 | 0 | 3/3 | 3 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Landon Rehkow | 7 | 312 | 44.6 | 0 | 3 | 50 |
Win probability, odds and trends
Win probability, betting lines and trends
Draft Kings
Spread
—
—
Moneyline
WSU -105
USU -115
Spread
USU -1.5
Over/Under: 50.5
Washington State Cougars
No recent ATS records available.
Utah State Aggies
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
— Zevi Eckhaus threw for a season-high 334 yards with three touchdowns and Washington State piled up 628 yards of offense, beating Utah State 34-21 to win the Famous Idaho Potato Bowl on Monday at Albertsons Stadium.
Read full recapHeadline
Brady Marchese, ESPN's No. 8 wide receiver prospect, has flipped his commitment from Michigan to Auburn.
Full story ↗Headline
Kyle Whittingham said it was a "no-brainer" to take the Michigan job, and he sees a "legitimate" opportunity to win a national title as his "final challenge" as a coach.
Full story ↗Headline
North Texas running back Caleb Hawkins, a true freshman who leads the FBS with 29 touchdowns, said Sunday he plans to enter the NCAA transfer portal.
Full story ↗Headline
The transfer portal opens on Jan. 2. We're keeping tabs on players intending to enter.
Full story ↗