Latest scoring play
Hawai'i Rainbow Warriors
Nick Cenacle 22 Yd pass from Luke Weaver (Kansei Matsuzawa Kick)
Live drives, scoring and venue context
Hawai'i Rainbow Warriors
Nick Cenacle 22 Yd pass from Luke Weaver (Kansei Matsuzawa Kick)
Clarence T.C. Ching Athletics Complex
Honolulu, HI
Win Probability (live)
Quarter-by-quarter scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Hawai'i Rainbow Warriors 9-4 | 0 | 10 | 3 | 22 | 35 |
California Golden Bears 7-6 | 7 | 14 | 0 | 10 | 31 |
Scoring summary and drive tracker
California Golden Bears
Jacob De Jesus 41 Yd pass from Jaron-Keawe Sagapolutele (Chase Meyer Kick)
touchdown
California Golden Bears
Kendrick Raphael 19 Yd Run (Chase Meyer Kick)
touchdown
California Golden Bears
Anthony League 8 Yd Run (Chase Meyer Kick)
touchdown
Hawai'i Rainbow Warriors
Pofele Ashlock 13 Yd pass from Micah Alejado (Kansei Matsuzawa Kick)
touchdown
Hawai'i Rainbow Warriors
Kansei Matsuzawa 29 Yd Field Goal
field-goal
Hawai'i Rainbow Warriors
Kansei Matsuzawa 39 Yd Field Goal
field-goal
Hawai'i Rainbow Warriors
Pofele Ashlock 3 Yd pass from Micah Alejado (Micah Alejado Pass to Cam Barfield for Two-Point Conversion)
touchdown
California Golden Bears
Chase Meyer 22 Yd Field Goal
field-goal
Hawai'i Rainbow Warriors
Brandon White 17 Yd pass from Micah Alejado (Kansei Matsuzawa Kick)
touchdown
California Golden Bears
Jaron-Keawe Sagapolutele 1 Yd Run (Chase Meyer Kick)
touchdown
Hawai'i Rainbow Warriors
Nick Cenacle 22 Yd pass from Luke Weaver (Kansei Matsuzawa Kick)
touchdown
3 plays · 33 yds · 0:10
3 plays, 33 yards, 0:10
CAL 25 → HAW 42
10 plays · 68 yds · 1:42
10 plays, 68 yards, 1:42
HAW 32 → CAL 3
10 plays · 75 yds · 5:22
10 plays, 75 yards, 5:22
CAL 25 → HAW 3
4 plays · 59 yds · 1:27
4 plays, 59 yards, 1:27
HAW 41 → CAL 3
10 plays · 71 yds · 4:54
10 plays, 71 yards, 4:54
CAL 25 → HAW 8
8 plays · 53 yds · 3:41
8 plays, 53 yards, 3:41
HAW 47 → CAL 3
7 plays · 28 yds · 3:27
7 plays, 28 yards, 3:27
CAL 25 → HAW 41
13 plays · 61 yds · 6:20
13 plays, 61 yards, 6:20
HAW 18 → CAL 21
Box score comparison
Comparing both sides across every category
1st Downs
29
3rd down efficiency
6-10
4th down efficiency
0-1
Total Yards
488
Passing
343
Comp/Att
28/39
Yards per pass
8.8
Rushing
145
Rushing Attempts
29
Yards per rush
5.0
Penalties
8-85
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
29:40
1st Downs
24
3rd down efficiency
8-17
4th down efficiency
3-3
Total Yards
395
Passing
302
Comp/Att
34/49
Yards per pass
6.2
Rushing
93
Rushing Attempts
23
Yards per rush
4.0
Penalties
8-55
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
30:20
Top performers by category
Detailed box score leaders
CAL
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
Jaron-Keawe Sagapolutele | 28/39 | 343 | 8.8 | 1 | 0 | 79.2 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Kendrick Raphael | 18 | 91 | 5.1 | 1 | 19 |
Anthony League | 4 | 25 | 6.3 | 1 | 8 |
Jaron-Keawe Sagapolutele | 4 | 15 | 3.8 | 1 | 17 |
QuaRon Adams | 2 | 10 | 5.0 | 0 | 9 |
Jacob De Jesus | 1 | 4 | 4.0 | 0 | 4 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Jacob De Jesus | 9 | 137 | 15.2 | 1 | 41 |
Trond Grizzell | 8 | 105 | 13.1 | 0 | 22 |
QuaRon Adams | 6 | 55 | 9.2 | 0 | 17 |
Landon Morris | 1 | 20 | 20.0 | 0 | 20 |
Kendrick Raphael | 3 | 14 | 4.7 | 0 | 8 |
Cole Boscia | 1 | 12 | 12.0 | 0 | 12 |
Player details not available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Cade Uluave | 9 | 7 | 0 | 0.5 | 0 | 0 | 0 |
Brent Austin | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Jasiah Wagoner | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Aaron Hampton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Hezekiah Masses | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Ferrelli | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Harrison Taggart | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Manutai | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Quimari Shemwell | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Dru Polidore Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Derek Wilkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Victor | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'ir Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cam Sidney | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
TJ Bush Jr. | 2 | 1 | 0 | 1.5 | 0 | 1 | 0 |
T.J. Bollers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Khamani Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aidan Keanaaina | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Saole-McKenzie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Wayne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Player details not available.
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Jacob De Jesus | 2 | 33 | 16.5 | 19 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Jacob De Jesus | 2 | 34 | 17.0 | 34 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Chase Meyer | 1/1 | 100.0 | 22 | 4/4 | 7 |
Abram Murray | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Michael Kern | 1 | 41 | 41.0 | 0 | 1 | 41 |
HAW
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
Micah Alejado | 32/46 | 274 | 6.0 | 3 | 0 | 77.7 |
Luke Weaver | 2/3 | 28 | 9.3 | 1 | 0 | 97.7 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Landon Sims | 9 | 36 | 4.0 | 0 | 9 |
Micah Alejado | 5 | 33 | 6.6 | 0 | 12 |
Cam Barfield | 5 | 10 | 2.0 | 0 | 6 |
Christian Vaughn | 2 | 8 | 4.0 | 0 | 6 |
Tama Uiliata | 1 | 6 | 6.0 | 0 | 6 |
Dermaricus Davis | 1 | 0 | 0.0 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Pofele Ashlock | 14 | 123 | 8.8 | 2 | 30 |
Nick Cenacle | 8 | 59 | 7.4 | 1 | 22 |
Karsyn Pupunu | 3 | 50 | 16.7 | 0 | 22 |
Brandon White | 1 | 17 | 17.0 | 1 | 17 |
Devon Tauaefa | 3 | 17 | 5.7 | 0 | 7 |
Landon Sims | 3 | 17 | 5.7 | 0 | 10 |
Cam Barfield | 1 | 13 | 13.0 | 0 | 13 |
Max Ware | 1 | 6 | 6.0 | 0 | 6 |
Player details not available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Peter Manuma | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
Wynden Ho'ohuli | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
Kilinahe Mendiola-Jensen | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Virdel Edwards II | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
Devyn King | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Giovanni Iovino | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Elijah Palmer | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
Jalen Smith | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Tariq Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesterlaisene Lagafuaina | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
De'Jon Benton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Carsen Stocklinski | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaheim Wilson-Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ka'eo Akana | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Sims | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matagi Thompson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Blaze Kamoku | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Olvera-Harle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luther McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player details not available.
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Cam Barfield | 2 | 49 | 24.5 | 25 | 0 |
Blaze Kamoku | 1 | 8 | 8.0 | 8 | 0 |
Player details not available.
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Kansei Matsuzawa | 2/3 | 66.7 | 39 | 3/3 | 9 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Billy Gowers | 2 | 91 | 45.5 | 0 | 1 | 49 |
Win probability, odds and trends
Win probability, betting lines and trends
Draft Kings
Spread
—
—
Moneyline
CAL -102
HAW -118
Spread
HAW -1.5
Over/Under: 50.5
California Golden Bears
No recent ATS records available.
Hawai'i Rainbow Warriors
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
— Backup quarterback Luke Weaver threw a 22-yard touchdown pass to Nick Cenacle with 10 seconds left, and Hawaii rallied for a 35-31 comeback victory over California in a thrilling Hawaii Bowl on Wednesday night.
Read full recapHeadline
Brady Marchese, ESPN's No. 8 wide receiver prospect, has flipped his commitment from Michigan to Auburn.
Full story ↗Headline
Kyle Whittingham said it was a "no-brainer" to take the Michigan job, and he sees a "legitimate" opportunity to win a national title as his "final challenge" as a coach.
Full story ↗Headline
North Texas running back Caleb Hawkins, a true freshman who leads the FBS with 29 touchdowns, said Sunday he plans to enter the NCAA transfer portal.
Full story ↗Headline
The transfer portal opens on Jan. 2. We're keeping tabs on players intending to enter.
Full story ↗