Latest scoring play
Penn State Nittany Lions
Andrew Rappleyea 11 Yd pass from Ethan Grunkemeyer (Ryan Barker Kick)
Live drives, scoring and venue context
Penn State Nittany Lions
Andrew Rappleyea 11 Yd pass from Ethan Grunkemeyer (Ryan Barker Kick)
Yankee Stadium
Bronx, NY
Win Probability (live)
Quarter-by-quarter scoring
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Clemson Tigers 7-6 | 0 | 3 | 0 | 7 | 10 |
Penn State Nittany Lions 7-6 | 3 | 3 | 0 | 16 | 22 |
Scoring summary and drive tracker
Penn State Nittany Lions
Ryan Barker 22 Yd Field Goal
field-goal
Clemson Tigers
Nolan Hauser 48 Yd Field Goal
field-goal
Penn State Nittany Lions
Ryan Barker 48 Yd Field Goal
field-goal
Penn State Nittany Lions
Ryan Barker 43 Yd Field Goal
field-goal
Penn State Nittany Lions
Trebor Pena 73 Yd pass from Ethan Grunkemeyer (Quinton Martin Jr. Run for Two-Point Conversion)
touchdown
Clemson Tigers
Adam Randall 2 Yd Run (Nolan Hauser Kick)
touchdown
Penn State Nittany Lions
Andrew Rappleyea 11 Yd pass from Ethan Grunkemeyer (Ryan Barker Kick)
touchdown
5 plays Β· 8 yds Β· 2:29
5 plays, 8 yards, 2:29
PSU 46 β CLEM 46
8 plays Β· 29 yds Β· 2:27
8 plays, 29 yards, 2:27
CLEM 25 β PSU 46
8 plays Β· 75 yds Β· 3:51
8 plays, 75 yards, 3:51
PSU 25 β CLEM 0
10 plays Β· 63 yds Β· 4:04
10 plays, 63 yards, 4:04
CLEM 35 β PSU 0
3 plays Β· 75 yds Β· 0:35
3 plays, 75 yards, 0:35
PSU 25 β CLEM 0
3 plays Β· 5 yds Β· 1:22
3 plays, 5 yards, 1:22
CLEM 32 β CLEM 37
11 plays Β· 64 yds Β· 5:09
11 plays, 64 yards, 5:09
PSU 11 β CLEM 25
8 plays Β· 28 yds Β· 4:32
8 plays, 28 yards, 4:32
CLEM 28 β PSU 44
Box score comparison
Comparing both sides across every category
1st Downs
20
3rd down efficiency
11-19
4th down efficiency
0-2
Total Yards
397
Passing
262
Comp/Att
23/35
Yards per pass
7.5
Rushing
135
Rushing Attempts
41
Yards per rush
3.3
Penalties
3-35
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
33:01
1st Downs
16
3rd down efficiency
5-15
4th down efficiency
1-3
Total Yards
236
Passing
193
Comp/Att
22/40
Yards per pass
4.8
Rushing
43
Rushing Attempts
25
Yards per rush
1.7
Penalties
1-5
Turnovers
0
Fumbles lost
0
Interceptions thrown
0
Possession
26:59
Top performers by category
Detailed box score leaders
PSU
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
Ethan Grunkemeyer | 23/34 | 262 | 7.7 | 2 | 0 | 79.6 |
Liam Clifford | 0/1 | 0 | 0.0 | 0 | 0 | 5.9 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Quinton Martin Jr. | 20 | 101 | 5.1 | 0 | 21 |
Tikey Hayes | 3 | 18 | 6.0 | 0 | 10 |
Corey Smith | 9 | 17 | 1.9 | 0 | 7 |
Devonte Ross | 2 | 11 | 5.5 | 0 | 7 |
Liam Clifford | 1 | 2 | 2.0 | 0 | 2 |
Team | 2 | -3 | -1.5 | 0 | 0 |
Ethan Grunkemeyer | 4 | -11 | -2.8 | 0 | 5 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Trebor Pena | 5 | 100 | 20.0 | 1 | 73 |
Devonte Ross | 8 | 84 | 10.5 | 0 | 35 |
Koby Howard | 2 | 34 | 17.0 | 0 | 19 |
Luke Reynolds | 2 | 30 | 15.0 | 0 | 17 |
Andrew Rappleyea | 5 | 18 | 3.6 | 1 | 11 |
Quinton Martin Jr. | 1 | -4 | -4.0 | 0 | 0 |
Player details not available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Amare Campbell | 7 | 7 | 0 | 0 | 1 | 1 | 0 |
Vaboue Toure | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
Jahmir Joseph | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
Dejuan Lane | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
Zion Tracy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Dani Dennis-Sutton | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Keon Wylie | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Alonzo Ford Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Dominic DeLuca | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Jaylen Harvey | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Audavion Collins | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
King Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Blanding | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Daryus Dixson | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Joshua Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen Wafle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Woseley Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player details not available.
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
King Mack | 1 | 17 | 17.0 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Trebor Pena | 1 | 0 | 0.0 | 0 | 0 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Ryan Barker | 3/3 | 100.0 | 48 | 1/1 | 10 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Gabriel Nwosu | 3 | 135 | 45.0 | 0 | 1 | 50 |
CLEM
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
Cade Klubnik | 22/39 | 193 | 4.9 | 0 | 0 | 43.5 |
Jack Smith | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Adam Randall | 11 | 35 | 3.2 | 1 | 9 |
Gideon Davidson | 4 | 11 | 2.8 | 0 | 8 |
Tyler Brown | 1 | 10 | 10.0 | 0 | 10 |
Cade Klubnik | 9 | -13 | -1.4 | 0 | 13 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
T.J. Moore | 6 | 83 | 13.8 | 0 | 44 |
Tyler Brown | 3 | 31 | 10.3 | 0 | 20 |
Christian Bentancur | 2 | 29 | 14.5 | 0 | 27 |
Gideon Davidson | 1 | 13 | 13.0 | 0 | 13 |
Josh Sapp | 2 | 10 | 5.0 | 0 | 6 |
Tristan Smith | 2 | 10 | 5.0 | 0 | 5 |
Clark Sanderson | 1 | 9 | 9.0 | 0 | 9 |
Adam Randall | 5 | 8 | 1.6 | 0 | 9 |
Player details not available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Sammy Brown | 14 | 3 | 0 | 0.5 | 0 | 0 | 0 |
Ronan Hanafin | 8 | 3 | 0 | 0.5 | 1 | 0 | 0 |
Will Heldt | 8 | 0 | 0 | 0.5 | 0 | 2 | 0 |
Branden Strozier | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
Jeremiah Alexander | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Kobe McCloud | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Ashton Hampton | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
Fletcher Cothran | 5 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
Cade Denhoff | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Story | 5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
Ricardo Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Vic Burley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Corian Gipson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hevin Brown-Shuler | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
C.J. Kubah-Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Champ Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player details not available.
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Adam Randall | 1 | 31 | 31.0 | 31 | 0 |
Player details not available.
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Nolan Hauser | 1/2 | 50.0 | 48 | 1/1 | 4 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Jack Smith | 5 | 177 | 35.4 | 0 | 1 | 43 |
Win probability, odds and trends
Win probability, betting lines and trends
Draft Kings
Spread
β
β
Moneyline
PSU 110
CLEM -130
Spread
CLEM -2.5
Over/Under: 47.5
Penn State Nittany Lions
No recent ATS records available.
Clemson Tigers
No recent ATS records available.
Recaps, news and highlights
News, recaps and highlights
β Ethan Grunkemeyer threw for a career-high 262 yards and two TDs, including a 73-yard strike to Trebor Pena early in the fourth quarter, and Penn State beat Clemson 22-10 Saturday afternoon in the Pinstripe Bowl.
Read full recapHeadline
Brady Marchese, ESPN's No. 8 wide receiver prospect, has flipped his commitment from Michigan to Auburn.
Full story βHeadline
Kyle Whittingham said it was a "no-brainer" to take the Michigan job, and he sees a "legitimate" opportunity to win a national title as his "final challenge" as a coach.
Full story βHeadline
North Texas running back Caleb Hawkins, a true freshman who leads the FBS with 29 touchdowns, said Sunday he plans to enter the NCAA transfer portal.
Full story βHeadline
The transfer portal opens on Jan. 2. We're keeping tabs on players intending to enter.
Full story β