Big Ten Conference Standings

TeamAbbrRecordPFPADIFFSTRK
1. Indiana Hoosiers Indiana Hoosiers IU 6-0 269 68 201 W6
2. Ohio State Buckeyes Ohio State Buckeyes OSU 6-0 221 41 180 W6
3. USC Trojans USC Trojans USC 5-1 273 128 145 W1
4. Minnesota Golden Gophers Minnesota Golden Gophers MINN 5-2 188 133 55 W2
5. Oregon Ducks Oregon Ducks ORE 5-1 253 91 162 L1
6. Northwestern Wildcats Northwestern Wildcats NU 4-2 140 106 34 W3
7. Washington Huskies Washington Huskies WASH 5-1 235 118 117 W2
8. Iowa Hawkeyes Iowa Hawkeyes IOWA 4-2 184 78 106 W1
9. Michigan Wolverines Michigan Wolverines MICH 4-2 177 112 65 L1
10. UCLA Bruins UCLA Bruins UCLA 2-4 137 175 -38 W2
11. Illinois Fighting Illini Illinois Fighting Illini ILL 5-2 238 178 60 L1
12. Nebraska Cornhuskers Nebraska Cornhuskers NEB 5-2 252 136 116 L1
13. Maryland Terrapins Maryland Terrapins MD 4-2 181 101 80 L2
14. Michigan State Spartans Michigan State Spartans MSU 3-3 177 191 -14 L3
15. Penn State Nittany Lions Penn State Nittany Lions PSU 3-3 214 111 103 L3
16. Rutgers Scarlet Knights Rutgers Scarlet Knights RUTG 3-3 214 165 49 L3
17. Purdue Boilermakers Purdue Boilermakers PUR 2-4 159 176 -17 L4
18. Wisconsin Badgers Wisconsin Badgers WIS 2-4 93 136 -43 L4
Logo
Seattle Scoreboard
The Emerald City's Sports Hub
© 2025 Seattle Scoreboard Powered by ESPN API