Big Ten Conference Standings

TeamAbbrRecordPFPADIFFSTRK
1. Indiana Hoosiers Indiana Hoosiers IU 13-0 545 141 404 W13
2. Ohio State Buckeyes Ohio State Buckeyes OSU 12-1 454 106 348 L1
3. Oregon Ducks Oregon Ducks ORE 12-1 509 212 297 W7
4. USC Trojans USC Trojans USC 9-3 438 269 169 W1
5. Michigan Wolverines Michigan Wolverines MICH 9-3 331 224 107 L1
6. Iowa Hawkeyes Iowa Hawkeyes IOWA 8-4 347 182 165 W2
7. Washington Huskies Washington Huskies WASH 9-4 443 243 200 W1
8. Illinois Fighting Illini Illinois Fighting Illini ILL 8-4 352 279 73 W1
9. Minnesota Golden Gophers Minnesota Golden Gophers MINN 8-5 299 298 1 W2
10. Nebraska Cornhuskers Nebraska Cornhuskers NEB 7-5 351 276 75 L2
11. Northwestern Wildcats Northwestern Wildcats NU 7-6 304 258 46 W1
12. UCLA Bruins UCLA Bruins UCLA 3-9 218 401 -183 L5
13. Penn State Nittany Lions Penn State Nittany Lions PSU 7-6 403 267 136 W4
14. Rutgers Scarlet Knights Rutgers Scarlet Knights RUTG 5-7 344 382 -38 L2
15. Wisconsin Badgers Wisconsin Badgers WIS 4-8 154 259 -105 L1
16. Michigan State Spartans Michigan State Spartans MSU 4-8 295 359 -64 W1
17. Maryland Terrapins Maryland Terrapins MD 4-8 282 318 -36 L8
18. Purdue Boilermakers Purdue Boilermakers PUR 2-10 225 382 -157 L10
Logo
Seattle Scoreboard
The Emerald City's Sports Hub
© 2025 Seattle Scoreboard Powered by ESPN API